|
|
|
|
Lakeside Villa
Lakeside Villa: 4 Bedrooms / Sleeps 8
Large and open floor plan, modern decor and beautiful views of the lake await you in this 4 bedroom, three bath pool home close to all the best the area has to offer.
Once through the double door entry you will find a large family room furnished with modern and comfortable sofa, love seat and over sized chair and ottoman. A 50" flat screen smart television and DVD player have been provided to enjoy a movie or your favorite show.
To the left of the entry is the first bedroom which has two twin size beds and television. To the right is another bedroom with two twin size beds as well as a television. Next to this bedroom is a shared family bathroom.
In the center of the home you will find a fully equipped kitchen and formal dining room to enjoy a quick breakfast or a full meal.
To the left of the dining room is the master bedroom with King size bed, walk in closet, flat screen television and small sofa with coffee table to enjoy your favorite book! The en-suite bath has both a walk-in shower and garden tub. There is also an additional bedroom with queen size bed and private bath which could be used as an additional master. This third bath offers easy access to the pool deck as well.
For those stay at home days or after a fun day out enjoy a game of air hockey, table tennis or darts. Plenty of fun for the whole family!
Outside you will find a large pool deck with private swimming pool. The home does have a safety pool fence around the pool for those with small children. Outdoor table and chairs have been provided to enjoy your morning coffee. Four sun chairs are available to soak up the Florida Sun. Pool heat available for an additional cost – please inquire
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Mid Season | Feb 11, 2019 | Mar 16, 2019 | 168.00 |
| High Season | Mar 17, 2019 | Apr 28, 2019 | 185.00 |
| Low Season | Apr 29, 2019 | May 24, 2019 | 155.00 |
| Mid Season | May 25, 2019 | Jun 02, 2019 | 168.00 |
| Low Season | Jun 03, 2019 | Jun 30, 2019 | 155.00 |
| High Season | Jul 01, 2019 | Sep 02, 2019 | 185.00 |
| Low Season | Sep 03, 2019 | Nov 23, 2019 | 144.00 |
| Mid Season | Nov 24, 2019 | Dec 01, 2019 | 168.00 |
| Low Season | Dec 02, 2019 | Dec 15, 2019 | 155.00 |
| High Season | Dec 16, 2019 | Jan 05, 2020 | 205.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Low Season | Jan 06, 2020 | Feb 08, 2020 | 155.00 |
| Mid Season | Feb 09, 2020 | Mar 14, 2020 | 168.00 |
| High Season | Mar 15, 2020 | Apr 25, 2020 | 185.00 |
| High Season | Apr 26, 2020 | May 22, 2020 | 155.00 |
| Mid Season | May 23, 2020 | May 30, 2020 | 168.00 |
| Low Season | May 31, 2020 | Jul 04, 2020 | 155.00 |
| High Season | Jul 05, 2020 | Aug 29, 2020 | 185.00 |
| Low Season | Aug 30, 2020 | Nov 21, 2020 | 155.00 |
| Mid Season | Nov 22, 2020 | Nov 29, 2020 | 168.00 |
| Low Season | Nov 30, 2020 | Dec 19, 2020 | 155.00 |
| High Season | Dec 20, 2020 | Jan 03, 2021 | 205.00 |
  
 | Loading… |
|
|
|
|
|
|
|